UCM Display
Salisbury Plain Processing Fees
| SA Government Vehicles | All lots sold | $300.00 |
| General Vehicles | All lots sold to Dealers All lots sold to Non Dealers | $385.00 + $60.50 Admin Fee $440.00 + $60.50 Admin Fee |
| Prestige Vehicles | All lots sold to Dealers All lots sold to Non Dealers | 1.90% Min $396.00 + $60.50 Admin Fee 2.40% Min $440.00 + $60.50 Admin Fee |
Salvage Vehicles (Including E-Salvage) | All lots sold up to $49.99 All lots sold over $50.00 | Nil + $44.00 Admin Fee 8.80% Min $44.00 + $44.00 Admin Fee |
E-Salvage Motorcycles | All lots sold up to $49.99 All lots sold over $50.00 | Nil + $44.00 Admin Fee 8.80% Min $44.00 + $44.00 Admin Fee |
| Internet Bidding Fee Applicable to all winning bids in real-time auctions | All lots sold under $1,000 All lots sold over $1,000 | $60.50 $77.00 |
| Phone Bidding Fee | All lots sold | $77.00 |
| Online Vehicles Applicable to all winning bids in online auctions | All lots sold | 5.50% Min $440.00 + $60.50 Admin Fee |
Please note - All fees are GST inclusive.










