UCM Display
Milperra Processing Fees
Salvage Vehicle & Salvage Motorcycle Auctions: | All lots sold up to $49.99
All lots sold between $50.00
All lots sold $5,001.00 & over | Nil + $44.00 Admin Fee
11.00% Min $55.00 +
8.80% + $44.00 Admin Fee |
| Trucks and Transport Equipment Auction: All Non-Salvage items including Trucks, Trailers, Buses, Light Commercial Vehicles, Site Sheds, General Goods | All lots sold up to $4,999.99 | 16.50% |
| Trucks & Transport Equipment Auction: All Salvage items | All lots sold under $5,000.00 All lots sold $5,000.00 & over | 16.50% 8.80% + $60.50 Admin Fee |
| Construction, Earthmoving & Agricultural Machinery Auction: All Non-Salvage items including Mobile Plant, Attachments, Trailers, General Goods | All lots sold up to $4,999.99 All lots sold $5,000.00 & over | 16.50% 7.70% + $60.50 Admin Fee |
Construction, Earthmoving & Agricultural Machinery Auction: | All lots sold under $5,000.00 | 16.50% |
| HIN Valuation Certificate Lot 1 to Lot 109 | Boats Only | $66.00 |
| Light Industrial & Recreational Equipment Auction: All items including Forklifts & Access Equipment, Light Industrial Equipment, Workshop Machinery, Ground Care Equipment, Marine Equipment, Caravans & Motorcycles | All lots sold up to $4,999.99 All lots sold $5,000 & over | 16.50% 7.70% + $60.50 Admin Fee |
| Internet Bidding Fee | All lots sold under $1,000 | $60.50 |
| Phone Bidding Fee | All lots sold | $77.00 |
Please note - All fees are GST inclusive. These fees do not apply to Pickles Online. Please refer to the Pickles Online FAQ for information on Pickles Online fees.










