UCM Display

UCM Display

UCM Display

ESalvage
E-Salvage
Welcome to E-Salvage
E-Salvage, our innovative online bidding system, allows you to purchase 100% genuine damaged insurance vehicles found in metro, rural and remote locations from anywhere in Australia. E-Salvage Auctions are conducted online 7 days a week.
Learn More about E-Salvage
We offer E-Salvage facilities nationally, E-Salvage National, E-Salvage NSW, E-Salvage WA, E-Salvage VIC, E-Salvage QLD
E-Salvage ACT, E-Salvage NT and E-Salvage SA. Motorcycles are also available via E-Salvage Motorcycles National. For more information about how E-Salvage works click on the below icons.
How to place a bid
- Search for vehicles in the E-Salvage listing
- Click on the item you are interested in to review the details
- Enter your bid in the bid box at the top of screen
- Sign in if you have an existing account, or create an account by following the instructions.
- If you are the highest bidder at the conclusion of the auction, the vehicle will be referred to or sold to you
If you are interested in one or more E-Salvage vehicles please go to the My Pickles Bids page which shows your current bids. This page will refresh automatically every 60 seconds.
We no longer require a holding deposit from buyers to bid in E-Salvage sales. You will now need to register individually for each E-Salvage sale you wish to participate in and if successful a deposit will be deducted from your credit card.
For E-Salvage technical support please call 1800 005 336 or send an email to support@pickles.com.au
Auction Overtime: Bids placed in the final closing minutes will extend the finishing time of that particular lot.
To view all E-Salvage vehicles view the listing below.
| Description | Location | Sale | WOVR | Current Highest Bid | |
|---|---|---|---|---|---|
| | CP 06/91, BMW, 320i, SedanAutomatic, Petrol - Unleaded ULP, 338,736 Kms (Showing On Odometer), Burgundy, Rego.No.:NP(1AUS033), Repairable Writeoff, GST Included in Sale Price | Welshpool, WA | Lot 502 Ends Wed 22/05/13 1:00pm AWST (0d 13h 54m) | Repairable Writeoff | $660 |
| | CP 06/10, Ford, Escape, WagonAutomatic, Petrol - Unleaded ULP, 32,174 Kms (Showing On Odometer), Black, Rego.No.:NP(1DJH286), Statutory Writeoff, VIN:LFACTFLNXA2001595, GST Included in Sale Price | Welshpool, WA | Lot 511 Ends Wed 22/05/13 1:00pm AWST (0d 13h 54m) | Statutory Writeoff | $2,000 |
| | CP 08/03, Ford, Falcon, WagonAutomatic, Petrol or LPG (Dual), 119,826 Kms (Showing On Odometer), White, Rego.No.:NP(PG1909), Repairable Writeoff, GST Included in Sale Price | Welshpool, WA | Lot 519 Ends Wed 22/05/13 1:00pm AWST (0d 13h 54m) | Repairable Writeoff | $2,350 |
| | CP 12/06, Holden, Astra, HatchbackAutomatic, Petrol - Unleaded ULP, Odometer Not Visible, White, Rego.No.:NP(1CLZ324), Statutory Writeoff, VIN:W0L0AHL4875025048, GST Included in Sale Price | Welshpool, WA | Lot 509 Ends Wed 22/05/13 1:00pm AWST (0d 13h 54m) | Statutory Writeoff | |
| | CP 04/11, Holden, Berlina, VE II International Sportwagon, Wagon, 5 DoorsSports Automatic, 3.0 , 6 Cyl, Petrol - Unleaded ULP, Direct Injection, Odometer Not Visible, Black, Rego.No.:NP(1DXX069), Statutory Writeoff, VIN:6G1EL8E52BL542780, GST Included in Sale Price | Welshpool, WA | Lot 514 Ends Wed 22/05/13 1:00pm AWST (0d 13h 54m) | Statutory Writeoff | $1,350 |
| | CP 06/08, Holden, Colorado, Cab Chassis Extended CabManual, Diesel Turbo, Odometer Not Visible, White, Rego.No.:NP(1CWV345), Repairable Writeoff, GST Included in Sale Price | Welshpool, WA | Lot 505 Ends Wed 22/05/13 1:00pm AWST (0d 13h 54m) | Repairable Writeoff | $3,350 |
| | CP 09/09, Holden, Colorado, Cab Chassis Dual CabManual, Diesel Turbo, Odometer Not Visible, White, Rego.No.:NP(1DFE640), Repairable Writeoff, GST Included in Sale Price | Welshpool, WA | Lot 513 Ends Wed 22/05/13 1:00pm AWST (0d 13h 54m) | Repairable Writeoff | $3,550 |
| | CP 08/06, Holden, CommodoreAutomatic, Petrol or LPG (Dual), Odometer Not Visible, Blue, Rego.No.:NP(1DTZ976), Repairable Writeoff, GST Included in Sale Price | Welshpool, WA | Lot 503 Ends Wed 22/05/13 1:00pm AWST (0d 13h 54m) | Repairable Writeoff | $1,700 |
| | CP 02/08, Honda, Civic, SedanAutomatic, Petrol - Unleaded ULP, Odometer Not Visible, Champagne, Rego.No.:NP(1CTS559), Repairable Writeoff, GST Included in Sale Price | Welshpool, WA | Lot 507 Ends Wed 22/05/13 1:00pm AWST (0d 13h 54m) | Repairable Writeoff | $1,850 |
| | CP 07/00, Hyundai, Accent, SedanManual, Petrol - Unleaded ULP, 144,139 Kms (Showing On Odometer), Blue, Rego.No.:NP(1AUM244), Repairable Writeoff, GST Included in Sale Price | Welshpool, WA | Lot 518 Ends Wed 22/05/13 1:00pm AWST (0d 13h 54m) | Repairable Writeoff | $200 |
| | CP 05/11, Hyundai, i30, HatchbackAutomatic, Petrol - Unleaded ULP, Odometer Not Visible, Blue, Rego.No.:NP(1EEA615), Repairable Writeoff, GST Included in Sale Price | Welshpool, WA | Lot 508 Ends Wed 22/05/13 1:00pm AWST (0d 13h 54m) | Repairable Writeoff | $1,650 |
| | CP 01/90, Mazda, 323, HatchbackManual, Petrol - Unleaded ULP, 242,528 Kms (Showing On Odometer), White, Rego.No.:NP(1AOH533), Repairable Writeoff, GST Included in Sale Price | Welshpool, WA | Lot 501 Ends Wed 22/05/13 1:00pm AWST (0d 13h 54m) | Repairable Writeoff | |
| | CP 03/02, Mazda, Tribute, WagonAutomatic, Petrol - Unleaded ULP, 181,018 Kms (Showing On Odometer), Blue, Rego.No.:NP(1CIP553), Repairable Writeoff, GST Included in Sale Price | Welshpool, WA | Lot 506 Ends Wed 22/05/13 1:00pm AWST (0d 13h 54m) | Repairable Writeoff | $1,350 |
| | CP 11/97, Mitsubishi, Lancer, SedanAutomatic, Petrol - Unleaded ULP, Odometer Not Visible, Grey, Rego.No.:NP(1CIR689), Repairable Writeoff, GST Included in Sale Price | Welshpool, WA | Lot 516 Ends Wed 22/05/13 1:00pm AWST (0d 13h 54m) | Repairable Writeoff | $260 |
| | CP 05/96, Toyota, Camry, SedanAutomatic, Petrol - Unleaded ULP, 154,877 Kms (Showing On Odometer), Blue, Rego.No.:NP(9IF661), Repairable Writeoff, GST Included in Sale Price | Welshpool, WA | Lot 510 Ends Wed 22/05/13 1:00pm AWST (0d 13h 54m) | Repairable Writeoff | $260 |
| | CP 10/04, Toyota, Camry, SedanAutomatic, Petrol - Unleaded ULP, Odometer Not Visible, Silver, Rego.No.:NP(1CEW490), Statutory Writeoff, VIN:6T153BK360X063160, GST Included in Sale Price | Welshpool, WA | Lot 515 Ends Wed 22/05/13 1:00pm AWST (0d 13h 54m) | Statutory Writeoff | $520 |
| | CP 08/12, Toyota, Corolla, SedanAutomatic, Petrol - Unleaded ULP, 29,460 Kms (Showing On Odometer), White, Rego.No.:NP(1QBS525), Repairable Writeoff, GST Included in Sale Price | Welshpool, WA | Lot 517 Ends Wed 22/05/13 1:00pm AWST (0d 13h 54m) | Repairable Writeoff | $4,600 |
| | CP 08/03, Built 07/03, Toyota, Hiace, VanManual, Petrol - Unleaded ULP, 225,551 Kms (Showing On Odometer), White, Rego.No.:NP(1CTL295), Repairable Writeoff, GST Included in Sale Price | Welshpool, WA | Lot 512 Ends Wed 22/05/13 1:00pm AWST (0d 13h 54m) | Repairable Writeoff | $1,000 |
| | CP 07/95, Toyota, Landcruiser, Utility Single CabManual, Diesel, 173,987 Kms (Showing On Odometer), White, Rego.No.:NP(83MW), WOVR N/A, GST Included in Sale Price | Welshpool, WA | Lot 504 Ends Wed 22/05/13 1:00pm AWST (0d 13h 54m) | WOVR N/A | $2,150 |
| | CP 08/95, Toyota, Landcruiser, WagonManual, Diesel, 267,459 Kms (Showing On Odometer), White, Rego.No.:NP(1DVQ195), Repairable Writeoff, GST Included in Sale Price | Welshpool, WA | Lot 520 Ends Wed 22/05/13 1:00pm AWST (0d 13h 54m) | Repairable Writeoff | $2,450 |
| | CP 06/98, Audi, A4, SedanManual, Petrol, 281,165 Kms (Showing On Odometer), Blue, Rego.No.:NP(YAE63F), Repairable Writeoff, GST Included in Sale Price | Fyshwick, ACT | Lot 6 Ends Wed 22/05/13 4:00pm AEST (0d 14h 54m) | Repairable Writeoff | |
| | NO C/P, Citroen, C5, SedanAutomatic, Petrol, Odometer Not Visible, Red, Rego.No.:NP(WA786), Repairable Writeoff, GST Included in Sale Price | Fyshwick, ACT | Lot 20 Ends Wed 22/05/13 4:00pm AEST (0d 14h 54m) | Repairable Writeoff | $320 |
| | CP 07/04, Ford, Falcon, WagonAutomatic, Petrol, Odometer Not Visible, White, Rego.No.:NP(AU48YU), Statutory Writeoff, VIN:6FPAAAJGWA4D46008, GST Included in Sale Price | Fyshwick, ACT | Lot 33 Ends Wed 22/05/13 4:00pm AEST (0d 14h 54m) | Statutory Writeoff | |
| | CP 03/03, Ford, Falcon, SedanAutomatic, Petrol, 270,153 Kms (Showing On Odometer), Silver, Rego.No.:NP(YKJ219), Statutory Writeoff, VIN:6FPAAAJGSW3D43833, GST Included in Sale Price | Fyshwick, ACT | Lot 43 Ends Wed 22/05/13 4:00pm AEST (0d 14h 54m) | Statutory Writeoff | $400 |
| | CP 01/06, Ford, Focus, HatchbackManual, Petrol, Odometer Not Visible, Silver, Rego.No.:NP(YFC74N), Repairable Writeoff, GST Included in Sale Price | Fyshwick, ACT | Lot 23 Ends Wed 22/05/13 4:00pm AEST (0d 14h 54m) | Repairable Writeoff | $1,050 |
| | CP 03/88, Ford, Laser, SedanManual, Petrol, 158,818 Kms (Showing On Odometer), White, Rego.No.:NP(AZ10KN), WOVR N/A, GST Included in Sale Price | Fyshwick, ACT | Lot 35 Ends Wed 22/05/13 4:00pm AEST (0d 14h 54m) | WOVR N/A | |
| | NO C/P, Ford, Laser, HatchbackAutomatic, Petrol, 202,624 Kms (Showing On Odometer), Green, Rego.No.:NP(YJE46X), Repairable Writeoff, GST Included in Sale Price | Fyshwick, ACT | Lot 40 Ends Wed 22/05/13 4:00pm AEST (0d 14h 54m) | Repairable Writeoff | |
| | CP 02/98, Ford, Mondeo, SedanAutomatic, Petrol, 173,870 Kms (Showing On Odometer), Blue, Rego.No.:NP(YEW90G), Repairable Writeoff, GST Included in Sale Price | Fyshwick, ACT | Lot 30 Ends Wed 22/05/13 4:00pm AEST (0d 14h 54m) | Repairable Writeoff | |
| | CP 05/04, Holden, Astra, LiftbackManual, Petrol, Odometer Not Visible, White, Rego.No.:NP(YGD60A), Statutory Writeoff, VIN:W0L0TGF4845122870, GST Included in Sale Price | Fyshwick, ACT | Lot 25 Ends Wed 22/05/13 4:00pm AEST (0d 14h 54m) | Statutory Writeoff | |
| | CP 12/01, Holden, Astra, LiftbackAutomatic, Petrol, 148,857 Kms (Showing On Odometer), Black, Rego.No.:NP(YID16R), Repairable Writeoff, GST Included in Sale Price | Fyshwick, ACT | Lot 50 Ends Wed 22/05/13 4:00pm AEST (0d 14h 54m) | Repairable Writeoff | $220 |
| | CP 09/03, Holden, Berlina, SedanAutomatic, Petrol, 178,057 Kms (Showing On Odometer), Green, Rego.No.:NP(YGA80V), Repairable Writeoff, GST Included in Sale Price | Fyshwick, ACT | Lot 24 Ends Wed 22/05/13 4:00pm AEST (0d 14h 54m) | Repairable Writeoff | $320 |
| | CP 02/04, Holden, Commodore, SedanAutomatic, Petrol, 194,848 Kms (Showing On Odometer), Silver, Rego.No.:NP(YGC23S), Repairable Writeoff, GST Included in Sale Price | Fyshwick, ACT | Lot 32 Ends Wed 22/05/13 4:00pm AEST (0d 14h 54m) | Repairable Writeoff | |
| | CP 11/98, Holden, Commodore, SedanAutomatic, Petrol, 225,332 Kms (Showing On Odometer), White, Rego.No.:NP(YAJ93B), Repairable Writeoff, GST Included in Sale Price | Fyshwick, ACT | Lot 36 Ends Wed 22/05/13 4:00pm AEST (0d 14h 54m) | Repairable Writeoff | $80 |
| | CP 10/97, Holden, Commodore, SedanAutomatic, Petrol, 291,203 Kms (Showing On Odometer), White, Rego.No.:NP(AG93SN), WOVR N/A, GST Included in Sale Price | Fyshwick, ACT | Lot 42 Ends Wed 22/05/13 4:00pm AEST (0d 14h 54m) | WOVR N/A | $80 |
| | CP 05/07, Holden, Epica, SedanAutomatic, Petrol, Odometer Not Visible, Gold, Rego.No.:NP(BWG508), Statutory Writeoff, VIN:KL3LA69LJ78065626, GST Included in Sale Price | Fyshwick, ACT | Lot 27 Ends Wed 22/05/13 4:00pm AEST (0d 14h 54m) | Statutory Writeoff | $500 |
| | CP 05/99, Holden, Vectra, SedanManual, Petrol, Odometer Not Visible, Blue, Rego.No.:NP(YDN74C), Repairable Writeoff, GST Included in Sale Price | Fyshwick, ACT | Lot 26 Ends Wed 22/05/13 4:00pm AEST (0d 14h 54m) | Repairable Writeoff | |
| | CP 04/00, Hyundai, Excel, LiftbackManual, Petrol, 208,120 Kms (Showing On Odometer), Green, Rego.No.:NP(BM43VL), Statutory Writeoff, VIN:KMHUD11NPXU510166, GST Included in Sale Price | Fyshwick, ACT | Lot 47 Ends Wed 22/05/13 4:00pm AEST (0d 14h 54m) | Statutory Writeoff | |
| | CP 12/04, Hyundai, Getz, HatchbackManual, Petrol, Odometer Not Visible, Black, Rego.No.:NP(BQ47YE), Statutory Writeoff, VIN:KMHBT31AR5U091355, GST Included in Sale Price | Fyshwick, ACT | Lot 22 Ends Wed 22/05/13 4:00pm AEST (0d 14h 54m) | Statutory Writeoff | |
| | CP 08/00, Hyundai, Lantra, WagonAutomatic, Petrol, 237,139 Kms (Showing On Odometer), White, Rego.No.:NP(BK86LT), Statutory Writeoff, VIN:KMHKW21MPYU178865, GST Included in Sale Price | Fyshwick, ACT | Lot 34 Ends Wed 22/05/13 4:00pm AEST (0d 14h 54m) | Statutory Writeoff | |
| | CP 06/94, Land Rover, Discovery, WagonAutomatic, Petrol, 210,765 Kms (Showing On Odometer), White, Rego.No.:NP(TDZ858), WOVR N/A, GST Included in Sale Price | Fyshwick, ACT | Lot 29 Ends Wed 22/05/13 4:00pm AEST (0d 14h 54m) | WOVR N/A | $300 |
| | CP 04/03, Mazda, 2, HatchbackAutomatic, Petrol, Odometer Not Visible, Orange, Rego.No.:NP(YCT40D), Repairable Writeoff, GST Included in Sale Price | Fyshwick, ACT | Lot 17 Ends Wed 22/05/13 4:00pm AEST (0d 14h 54m) | Repairable Writeoff | |
| | CP 06/03, Mazda, 323, HatchbackManual, Petrol, 119,088 Kms (Showing On Odometer), Silver, Rego.No.:NP(YCO58G), Repairable Writeoff, GST Not Applicable | Fyshwick, ACT | Lot 7 Ends Wed 22/05/13 4:00pm AEST (0d 14h 54m) | Repairable Writeoff | |
| | CP 07/02, Mazda, E2000, Cab ChassisManual, Petrol or LPG (Dual), Odometer Not Visible, White, Rego.No.:NP(YHY56Z), WOVR N/A, GST Included in Sale Price | Fyshwick, ACT | Lot 5 Ends Wed 22/05/13 4:00pm AEST (0d 14h 54m) | WOVR N/A | $2,700 |
| | NO C/P, Mercedes-Benz, 190E, SedanAutomatic, Petrol, 133,946 Kms (Showing On Odometer), Silver, Rego.No.:NP(YIC37E), WOVR N/A, GST Included in Sale Price | Fyshwick, ACT | Lot 1 Ends Wed 22/05/13 4:00pm AEST (0d 14h 54m) | WOVR N/A | $120 |
| | CP 05/99, Mercedes-Benz, A160, HatchbackManual, Petrol, Odometer Not Visible, Blue, Rego.No.:NP(YHP20V), Repairable Writeoff, GST Included in Sale Price | Fyshwick, ACT | Lot 2 Ends Wed 22/05/13 4:00pm AEST (0d 14h 54m) | Repairable Writeoff | $300 |
| | CP 10/06, Mitsubishi, Colt, HatchbackManual, Petrol, 57,911 Kms (Showing On Odometer), Black, Rego.No.:NP(YFA49H), Repairable Writeoff, GST Not Applicable | Fyshwick, ACT | Lot 8 Ends Wed 22/05/13 4:00pm AEST (0d 14h 54m) | Repairable Writeoff | $220 |
| | CP 09/01, Mitsubishi, Express, VanAutomatic, Petrol, 265,793 Kms (Showing On Odometer), White, Rego.No.:NP(NP), WOVR N/A, GST Included in Sale Price | Fyshwick, ACT | Lot 4 Ends Wed 22/05/13 4:00pm AEST (0d 14h 54m) | WOVR N/A | $1,000 |
| | CP 11/01, Mitsubishi, Magna, SedanAutomatic, Petrol, 138,870 Kms (Showing On Odometer), Cream, Rego.No.:NP(YBT67H), Repairable Writeoff, GST Included in Sale Price | Fyshwick, ACT | Lot 41 Ends Wed 22/05/13 4:00pm AEST (0d 14h 54m) | Repairable Writeoff | $100 |
| | CP 05/02, Mitsubishi, Magna, SedanAutomatic, Petrol, 236,573 Kms (Showing On Odometer), White, Rego.No.:NP(YHH48E), Repairable Writeoff, GST Included in Sale Price | Fyshwick, ACT | Lot 45 Ends Wed 22/05/13 4:00pm AEST (0d 14h 54m) | Repairable Writeoff | |
| | CP 06/01, Mitsubishi, Mirage, HatchbackAutomatic, Petrol, 74,665 Kms (Showing On Odometer), Silver, Rego.No.:NP(YBU30A), Repairable Writeoff, GST Included in Sale Price | Fyshwick, ACT | Lot 31 Ends Wed 22/05/13 4:00pm AEST (0d 14h 54m) | Repairable Writeoff |




















