Cars Auctions Processing Fees
Processing Fees are charged for all items purchased in each type of auction.
Administration Fees may also apply. All fees are GST inclusive.
Pickles Cars Fees
FEE TYPE | PURCHASE PRICE | FEE (PER ITEM) |
|---|---|---|
Motor Vehicle | $0 - $1,999.99 | $525.00 |
$2,000.00+ | $650.00 + 1.65% hammer price | |
EV Admin Fee (applicable only to electric vehicle purchases) | Any price | $100.00 |
Pickles Government Fees
Please note: Most of the Government items listed below are sold through specific sales. However, these sales include a mix of items,
so some will have the fees outlined below while others will incur standard fees.
FEE TYPE | PURCHASE PRICE | FEE (PER ITEM) |
|---|---|---|
VicFleet Government Vehicle | Any price | $430.00 |
NT Fleet | Any price | $340.00 |
SA Government Vehicle | Any price | $300.00 |
TAS Government Vehicle | Any price | $512.41 |
WA Government Vehicle | Any price | $350.00 |
EV Admin Fee (applicable only to electric vehicle purchases) | Any price | $100.00 |
Pickles Luxury Prestige & Collectible Fees
FEE TYPE | PURCHASE PRICE | FEE (PER ITEM) |
|---|---|---|
Luxury Auctions | Any price | 5.90% - minimum $1,050.00 |
Prestige Vehicle | Any price | 3.75% - minimum $825.00 |
Online Classic & Collectable Vehicle | Any price | 7.5% - minimum $660.00 |
EV Admin Fee (applicable only to electric vehicle purchases) | Any price | $100.00 |
Other Fees
Invoice Reprint | $25.00 per invoice |
Storage Fees | $75.00 per day uncollected |
Late Payment Fee | $75.00 per invoice per day |
Export Admin Fee | $236.00 per invoice + $36 transfer fee |
Photos | $55.00 per asset |
WA License Renewal Fee Varies | Fees range from $6.90 - $700.00 |

Auction FAQs
Have questions about how our auctions?
Visit our auction FAQs page for answers to common queries about bidding, payments, fees and more.

Contact Us
Have enquiries about fees?
Reach out to us at 1300 052 392 or email info@pickles.com.au.