Ex-Military Auctions Fees
All fees are GST inclusive.
Buyers premium applicable – Thurgoona Only
FEE TYPE | PURCHASE PRICE | FEE (PER ITEM) |
|---|---|---|
Mobile Equipment Inc: Aircrafts, vehicles, trucks, trailers, motorcycles, mobile earthmoving equipment, Marine, fixed plant & machinery aviation (outside of Govt). | All assets | 7.70% |
FEE TYPE | PURCHASE PRICE | FEE (PER ITEM) |
|---|---|---|
General Good Inc: Clothing, spare parts, tools, hardware etc. | Assets up to $14,999.99 | 16.50% |
Assets from $15,000.00 - $24,999.99 | 11.00% | |
Assets from $25,000.00 and above | 8.25% |
Buyers premium applicable – All Pickles Auction sites
BUYER'S PREMIUM APPLICABLE | APPLIES TO | BUYER'S PREMIUM RATE |
|---|---|---|
All Pickles Auction Sites | All assets | 16.50% |
Other Fees
Invoice Reprint | $25.00 per invoice |
Storage Fees | $75.00 per day uncollected |
Late Payment Fee | $75.00 per invoice per day |
Export Admin Fee | $236.00 per invoice + $36.00 transfer fee |
Photos | $55.00 per asset |

Auction FAQs
Have questions about how our auctions?
Visit our auction FAQs page for answers to common queries about bidding, payments, fees and more.

Contact Us
Have enquiries about fees?
Reach out to us at 1300 052 392 or email info@pickles.com.au.