Finance
Global Oil & Gas
Agricultural
Spring Farm, NSW
305,562 km
21 seats
Diesel Turbo
Automatic
JTGFP528905500234
Stock 62166063
Milperra, NSW
Stock 62186762 | Lot 347
Stock 62186774 | Lot 344
Stock 62186767 | Lot 330
Stock 62186776 | Lot 428
Stock 62183269 | Lot 351
Stock 62184010 | Lot 274
Stock 62186757 | Lot 262
Stock 62186764 | Lot 266
Stock 62197128 | Lot 149
Stock 62197129 | Lot 299
Stock 62197938 | Lot 140
Stock 62200851 | Lot 361
Stock 62199770 | Lot 378
Stock 62195435 | Lot 390
Stock 62202357 | Lot 294
Stock 62205176 | Lot 155
Stock 62195460 | Lot 206
Stock 62150048 | Lot 404
Stock 62083917 | Lot 106
Stock 62034227 | Lot 160
Stock 62173641 | Lot 412
Stock 62204251 | Lot 172
Stock 62207833 | Lot 156
132,793 km
6 cyl 295 hp
36000 kg
Sitec Diesel Turbo
Allison
24000 kg
Stock 62208545
171,651 km
2012
4 cyl Diesel
Manual
Statutory Write-Off
Stock 62215145
Stock 62210108 | Lot 15
4,059 hr
4 cyl Diesel Turbo
Stock 62118645
10.5 m
6HUMTAHXW0H0T1431
Stock 62183852
Belmore, NSW
69,711 km
5 seats
4 cyl 2 L Diesel
8 Spd Sports Automatic
4WD : Four Wheel Drive
Stock 62196857 | Lot 839
31 - 60 of 1611 results
Save Search
Sort
Show
results per page