Ex-Military Auctions
Global Oil & Gas
Agricultural
Naval Base, WA
17,971 hr
Stock 62091961
Bibra Lake, WA
H091BBD14RHSFD147
Stock 62074663
Stock 62072712 | Lot 12
Stock 62081004 | Lot 15
Stock 62042305 | Lot 119
Stock 62086964 | Lot 65
Stock 62086965 | Lot 64
Stock 62086967 | Lot 62
Stock 62088192 | Lot 84
Stock 62076005 | Lot 171
Stock 62045702 | Lot 63
Stock 61962415 | Lot 86
Stock 62062344 | Lot 76
Stock 62092210 | Lot 108
Stock 62096775 | Lot 22
Stock 62110201 | Lot 230
Stock 62110981 | Lot 235
Stock 62051350 | Lot 51
Stock 62096781 | Lot 38
Stock 62039518 | Lot 146
Stock 62090445 | Lot 97
Stock 62072034 | Lot 160
Stock 62112243 | Lot 3
Stock 62096779 | Lot 25
Stock 62079601 | Lot 174
Stock 62079792 | Lot 177
385,346 km
25 seats
Diesel
5 Spd Manual
JLFBE640J0PF00Z93
Stock 62104766 | Lot 34
160,300 km
2010
4 cyl 1.8 L Petrol - Unleaded ULP
6 Spd Sports Automatic
Repairable Write-Off
Stock 62117604
227,379 km
4 cyl 1.5 L Petrol - Unleaded ULP
4 Spd Automatic
WOVR N/A
Stock 62117315
191,177 km
2013
4 cyl 2 L Petrol - Unleaded ULP
Stock 62105068
631 - 660 of 1263 results
Create Alert
Sort
Show
results per page