Item Information Sheet Stock No. 61046182 |
2019 Ford Ranger - PX MkIII MY19.75 XL Cab Chassis Double Cab 4dr Spts Auto 6sp 4x4 1188kg 3.2DT | |
---|---|
Description | CP: 11/2019,Ford,Ranger,PX MkIII MY19.75 XL,Cab Chassis Dual Cab,5 seats,4 doors |
Build Date | 10/2019 |
Colour | White |
Engine Capacity | 3.2 Ltr |
Fuel | Direct Injection Diesel |
Transmission | 6 Spd Sports Automatic |
Odometer | 120,027 km |
Registration | Last registered as CS40XE No Plates, No Registration. Dealers Excepted |
VIN | MPBUMEF50KX254425 |
Tyres | |
---|---|
Driver Front | Good 5 - 8mm |
Driver Rear | Good 5 - 8mm |
Passenger Front | Good 5 - 8mm |
Passenger Rear | Good 5 - 8mm |
Spare | Good 5 - 8mm |
Books & Keys | |
---|---|
Service Books | Partial Service History |
Owner's Manual | Yes |
Keys | Yes |
Spare Keys | Yes |



Condition Details | |||
---|---|---|---|
# | Component | Comment | Rectification |
1. | Vehicle Body | Minor Paint Chips, Small Dents & Scratches Visible to Various Panels | Comment Only |
2. | Decals | Decals To Vehicle Level 1 (1-2) | Other |
3. | Tail Lamp (Passenger) | Lens Cracked/Damaged | RR&P* Level 1 |
4. | Tail Lamp (Driver) | Lens Cracked/Damaged | RR&P* Level 1 |
5. | Door (Rear Driver) | Major Dents ,Minor Scrapes ,Minor Scratches ,Minor Stone Chips | Requires Quote |
6. | Sill Panel (Driver) | Cracked ,Light Surface Corrosion Evident ,Major Stone Chips ,Paint Work Cracked/Flaking | RR&P* Level 2 |
7. | Door (Driver) | Major Dents ,Minor Stone Chips | Requires Quote |
8. | Guard (Front Driver) | Minor Dents ,Stone/Paint Chips | RR&P* Level 2 |
9. | Bumper Bar (Front) | Loose/Unclipped | RR&P* Level 1 |
10. | Bonnet | Minor Dents ,Minor Stone Chips | Requires Quote |
11. | Guard (Front Passenger) | Minor Dents ,Stone/Paint Chips | RR&P* Level 2 |
12. | Door (Front Passenger) | Minor Dents ,Minor Stone Chips | RR&P* Level 2 |
13. | Door (Rear Passenger) | Minor Dents ,Minor Stone Chips | RR&P* Level 2 |
14. | Pillar (Passengers - C) | Minor Dents ,Minor Scratches | RR&P* Level 1 |
15. | Roof Light Commercial | Aerial Hole Not Repaired ,Hail Damage Evident | Requires Quote |
16. | Hood Lining | Stained/Soiled | Other |
17. | Interior Door (Driver) | Trim Damaged/Missing | Comment Only |
Service Book | Next Service Due | RR&P* Level 2 |
Rectification Guide | |
---|---|
RR&P* Level 1 | $150 - $399 |
RR&P* Level 2 | $350 - $599 |
Requires Quote | $550 + |
Additional Labour | $100 - $250 |
Other | $50 - $199 |
PDR** | $75 - $150 |
RR&P * = Rectify / Repair and PaintPDR** = Paintless Dent Removal |
* The estimated repair costs are indicative prices only and buyers should independently verify information which is important to their purchasing decision.