Item Information Sheet Stock No. 61056850 |
2015 Toyota RAV4 - ZSA42R GX Wagon 5dr CVT 7sp 2WD 2.0i | |
---|---|
Description | CP: 10/2015,Toyota,RAV4,ZSA42R GX,Wagon,5 seats,5 doors |
Build Date | 10/2015 |
Colour | White - 040 - Glacier White (T) |
Engine Capacity | 2 Ltr |
Fuel | Multi-Point Injection Petrol - Unleaded ULP |
Transmission | 7 Spd Constantly Variable Transmission |
Odometer | 88,056 km |
Registration | 1IMA554 expires 17/06/2025 |
VIN | JTMZDREV50J044459 |
Tyres | |
---|---|
Driver Front | Fair 2 - 4.9mm |
Driver Rear | Fair 2 - 4.9mm |
Passenger Front | Fair 2 - 4.9mm |
Passenger Rear | Fair 2 - 4.9mm |
Spare | Good 5 - 8mm |
Books & Keys | |
---|---|
Service Books | Partial Service History |
Owner's Manual | Yes |
Keys | Yes |
Spare Keys | Yes |



Condition Details | |||
---|---|---|---|
# | Component | Comment | Rectification |
1. | Windscreen (Front) | Pitted | Comment Only |
2. | Vehicle Body | Various Minor Dents, Scratches & Scrapes | Comment Only |
3. | Roof Wagon | Corrosion Evident - Repair & Paint, Minor Scratches - Repair & Paint | Requires Quote |
4. | Door (Driver) | Bent Edge - Repair & Paint, Chipped Edges - Brush Touch, Major Dents - Repair & Paint, Minor Scratches - Repair & Paint | RR&P* Level 2 |
5. | Door (Rear Driver) | Chipped Edges - Brush Touch, Minor Scratches - Polish | Comment Only |
6. | Bonnet | Minor Scratches - Polish, Minor Stone Chips - Brush Touch | Comment Only |
7. | Bumper Bar (Front) | Minor Scratches - Polish, Minor Stone Chips - Brush Touch | Comment Only |
8. | Door (Rear Passenger) | Minor Scratches - Polish | Comment Only |
11. | Tail Gate | Paint Cracked/Flaking - Repair & Paint | Requires Quote |
12. | Cargo Bay | Cargo Barrier Requires Removal | RR&P* Level 1 |
13. | Vehicle Interior | Various Minor Scratches & Scrapes | Comment Only |
Books | Missing 1 Service, Partial/Incomplete Service History | Comment Only |
Rectification Guide | |
---|---|
RR&P* Level 1 | $150 - $399 |
RR&P* Level 2 | $350 - $599 |
Requires Quote | $550 + |
Additional Labour | $100 - $250 |
Other | $50 - $199 |
PDR** | $75 - $150 |
RR&P * = Rectify / Repair and PaintPDR** = Paintless Dent Removal |
* The estimated repair costs are indicative prices only and buyers should independently verify information which is important to their purchasing decision.