Item Information Sheet Stock No. 61429366 |
2014 Holden Colorado 7 - RG MY14 LT Wagon 7st 5dr. Spts Auto 6sp 4x4 2.8DT | |
---|---|
Description | CP: 09/2014,Holden,Colorado 7,RG MY14 LT,Wagon,7 seats,5 doors |
Build Date | 08/2014 |
Colour | White |
Engine Capacity | 2.8 |
Fuel | Direct Injection Diesel |
Transmission | 6 Spd Sports Automatic |
Odometer | 215,145 km |
Registration | No Registration |
VIN | MMU156FK0EH647925 |
Accessories | Airbag Dual, Aircond., Radio, Traction Control, Hill Descent Control, ABS, Park Sensors - Rear, 4WD, P/Steer, P/Wind, Alloy Wheels, Cent.Lock, Reverse Camera, Cru. Cont, Airbag Side Various, Side Steps, Differential Lock |
Tyres | |
---|---|
Driver Front | Fair 2 - 4.9mm |
Driver Rear | Fair 2 - 4.9mm |
Passenger Front | Fair 2 - 4.9mm |
Passenger Rear | Fair 2 - 4.9mm |
Spare | Good 5 - 8mm |
Books & Keys | |
---|---|
Service Books | Partial Service History |
Owner's Manual | Yes |
Keys | Yes |
Spare Keys | Yes |



Condition Details | |||
---|---|---|---|
# | Component | Comment | Rectification |
1. | Vehicle Body | Minor Paint Chips and Small Scratches Visible | Comment Only |
2. | Door (Front Passenger) | Minor Dents | Comment Only |
3. | Door (Rear Passenger) | Minor Dents | Comment Only |
4. | Quarter Panel (Rear Passenger) | Minor Dents | Comment Only |
5. | Bonnet | Minor Dents | Comment Only |
6. | Wheel (Front Driver) | Alloy Wheel Dented/Scraped | Comment Only |
7. | Door (Driver) | Minor Dents | Comment Only |
8. | Door (Rear Driver) | Minor Dents | Comment Only |
9. | Quarter Panel (Rear Driver) | Minor Dents | Comment Only |
10. | Roof Wagon | Minor Dents | Comment Only |
11. | Seat (Driver) | Seat Trim Worn | Comment Only |
Service Book | Partial/Incomplete Service History | Comment Only |
Rectification Guide | |
---|---|
RR&P* Level 1 | $150 - $399 |
RR&P* Level 2 | $350 - $599 |
Requires Quote | $550 + |
Additional Labour | $100 - $250 |
Other | $50 - $199 |
PDR** | $75 - $150 |
RR&P * = Rectify / Repair and PaintPDR** = Paintless Dent Removal |
* The estimated repair costs are indicative prices only and buyers should independently verify information which is important to their purchasing decision.