Item Information Sheet Stock No. 61808481 |
2013 Toyota Hilux - KUN26R MY12 SR5 Utility Double Cab 4dr Man 5sp 4x4 860kg 3.0DT | |
---|---|
Description | CP: 09/2013,Toyota,Hilux,KUN26R MY12 SR5,Utility Dual Cab,5 seats,4 doors |
Build Date | 08/2013 |
Colour | Grey - 1G0 - Slate Grey (T) |
Engine Capacity | 3 Ltr |
Fuel | Direct Injection Diesel |
Transmission | 5 Spd Manual |
Odometer | 271,044 km |
Registration | No Registration |
VIN | MR0FZ29G401741873 |
Tyres | |
---|---|
Driver Front | Fair 2 - 4.9mm |
Driver Rear | Fair 2 - 4.9mm |
Passenger Front | Poor 1 - 1.9mm |
Passenger Rear | Fair 2 - 4.9mm |
Spare | Fair 2 - 4.9mm |
Books & Keys | |
---|---|
Service Books | No Log Books/No Service History |
Owner's Manual | No |
Keys | Yes |
Spare Keys | No |



Condition Details | |||
---|---|---|---|
# | Component | Comment | Rectification |
1. | Vehicle Body | Minor Paint Chips, Small Dents & Scratches Visible | Comment Only |
2. | Windscreen (Front) | Minor Pitting Visible | Comment Only |
3. | Bumper Bar (Front) | Paint Colour Mismatched ,Paint Flaking ,Scrapes ,Scratches | Comment Only |
4. | Bonnet | Dents | Comment Only |
5. | Guard (Front Driver) | Impact Damage ,Major Dents | Comment Only |
6. | Wheel Flare (Front Driver) | Paint Cracked/Flaking ,Scraped/Chipped ,Scratched | Comment Only |
7. | Door (Driver) | Dents ,Impact Damage ,Major Dents ,Scrapes ,Scratches | Comment Only |
8. | Roof Van/Commercial | Dents | Comment Only |
9. | Door (Rear Passenger) | Dents ,Minor Dent ,Paint Cracked/Flaking ,Scratches | Comment Only |
10. | Dash | Missing Item/Section | Comment Only |
11. | Gear Selector - Manual | Gear Knob Missing | Comment Only |
12. | Interior B Pillar (Driver) | Trim Damaged | Comment Only |
13. | Seat (Driver) | Hole/Burn/Tear | Comment Only |
Service Book | Owners Manual Missing | Comment Only | |
Service Book | Service Books Missing | Comment Only | |
Keys | Spare Key Missing | Comment Only | |
Tyre (Front Passenger) | Edge Wear | Comment Only |
Rectification Guide | |
---|---|
RR&P* Level 1 | $150 - $399 |
RR&P* Level 2 | $350 - $599 |
Requires Quote | $550 + |
Additional Labour | $100 - $250 |
Other | $50 - $199 |
PDR** | $75 - $150 |
RR&P * = Rectify / Repair and PaintPDR** = Paintless Dent Removal |
* The estimated repair costs are indicative prices only and buyers should independently verify information which is important to their purchasing decision.