Item Information Sheet Stock No. 61853176 | Print |
2008 Nissan Patrol - GU 6 MY08 ST-L Wagon 7st 5dr Man 5sp 4x4 3.0DT | |
---|---|
Description | CP: 04/2008,Nissan,Patrol,GU 6 MY08 ST-L,Wagon,5 seats,5 doors |
Build Date | 03/2008 |
Colour | Black - KH3 - Black Obsidian (N) |
Engine Capacity | 3 Ltr |
Fuel | Direct Injection Diesel |
Transmission | 5 Spd Manual |
Odometer | 277,112 km |
Registration | No Registration |
VIN | JN1TESY61A0401554 |
Tyres | |
---|---|
Driver Front | Bad |
Driver Rear | Bad |
Passenger Front | Bad |
Passenger Rear | Bad |
Spare | Fair |
Books & Keys | |
---|---|
Service Books | No Log Books/No Service History |
Owner's Manual | No |
Keys | Yes |
Spare Keys | No |



Condition Details | |||
---|---|---|---|
# | Component | Comment | Rectification |
1. | Windscreen (Front) | Mouldings/Trim Pieces Loose/Missing ,Pitted | Comment Only |
2. | Vehicle Body | Minor Paint Chips, Small Dents & Scratches Visible | Comment Only |
3. | Roof Wagon | Major Scratches | Comment Only |
4. | Bullbar | Corrosion Evident | Comment Only |
5. | Chassis/Undercarriage | Corrosion Evident | Comment Only |
6. | Door Mirror (Driver) | Scratched | Comment Only |
7. | Door (Driver) | Major Dents ,Scratches | Comment Only |
8. | Wheel Flare (Rear Driver) | Paint Cracked/Flaking ,Scratched ,Scuffed | Comment Only |
9. | Wheel (Rear Driver) | Alloy Wheel Dented/Scraped | Comment Only |
10. | Bumper Bar (Rear) | Major Scrape ,Major Scratches | Comment Only |
11. | Tail Gate Barn Door(Passenger) | Paint Work Faded/Dull ,Scaly/Flaking Corrosion Evident ,Scrapes ,Scratches | Comment Only |
12. | Quarter Panel (Rear Passenger) | Scratches | Comment Only |
13. | Door (Rear Passenger) | Paint Cracked/Flaking | Comment Only |
14. | Door (Front Passenger) | Paint Cracked/Flaking ,Scratches | Comment Only |
15. | Wheel Flare (Front Passenger) | Damaged/Broken | Comment Only |
16. | Centre console | Console Lid Damaged/Missing | Comment Only |
17. | Seat (Driver) | Seat Trim Sagging ,Seat Trim Worn, Damaged, Major Hole Burn Tear | Comment Only |
18. | Steering Wheel | Worn | Comment Only |
19. | Interior Door (Driver) | Faded | Comment Only |
20. | Interior Door (Rear Driver) | Faded | Comment Only |
21. | Barn Door Trim (Driver) | Holes | Comment Only |
22. | Interior Door (Front Passenger | Faded | Comment Only |
23. | Seat (Front Passenger) | Seat Trim Worn | Comment Only |
Service Book | Service Books Missing | Comment Only | |
Tyre (Front Passenger) | Unroadworthy | Comment Only | |
Mechanical | Runs Rough, Blows A Lot Of Smoke | Comment Only | |
Tyre (Rear Passenger) | Unroadworthy | Comment Only | |
Engine | Engine Bay - Dirt, Oil Build Up | Comment Only | |
Vehicle Interior | Dirty, Stained, Damaged | Comment Only | |
Tyre (Rear Driver) | Unroadworthy | Comment Only | |
Service Book | Owners Manual Missing | Comment Only | |
Keys | Spare Key Missing | Comment Only | |
Tyre (Front Driver) | Unroadworthy | Comment Only | |
Rear Seats (3rd Row) | Removed, Missing | Comment Only |
Rectification Guide | |
---|---|
RR&P* Level 1 | $150 - $399 |
RR&P* Level 2 | $350 - $599 |
Requires Quote | $550 + |
Additional Labour | $100 - $250 |
Other | $50 - $199 |
PDR** | $75 - $150 |
RR&P * = Rectify / Repair and PaintPDR** = Paintless Dent Removal |
DAMAGE AND DESCRIPTION DISCLAIMER
Please Note: This description indicates the motor vehicle has a body appraisal based purely on an external walk around. Without limiting the generality of this disclaimer, there may be other damage including rust that is unsighted, mechanical and/or electrical issues, or missing parts, that will not be contained in the description and it remains the buyer's responsibility to make enquiries and be satisfied with the condition and state of repair. The motor vehicle may have been stored and/or transported outdoors at any or all times and subjected to the elements of weather including, but not limited to, rain and/or hail. Images and recordings displayed on the website form part of the description of the motor vehicle however should not be relied upon solely, and may not represent ‘all damage’ to the motor vehicle. Any and all references to ‘odometer’ is only what is showing on the odometer and may not be the true odometer reading. Whilst every effort is made in the preparation of this description, it is a 'guide' only and no guarantee or warranty whatsoever is made as to the accuracy of the information contained within.