Item Information Sheet Stock No. 61861853 |
2023 Kia EV6 - CV MY23 GT-Line Wagon 5dr Reduction Gear 1sp AC168kW | |
---|---|
Description | CP: 07/2023,Kia,EV6,CV MY23 GT-Line,Wagon,5 seats,5 doors |
Build Date | 05/2023 |
Colour | Blue |
Fuel | Electric |
Transmission | 1 Spd Reduction Gear |
Odometer | 42,950 km |
Registration | No Registration |
VIN | KNAC481AUP5145598 |
Tyres | |
---|---|
Driver Front | Fair 2 - 4.9mm |
Driver Rear | Fair 2 - 4.9mm |
Passenger Front | Fair 2 - 4.9mm |
Passenger Rear | Fair 2 - 4.9mm |
Spare |
Books & Keys | |
---|---|
Service Books | Complete Service History |
Owner's Manual | Yes |
Keys | Yes |
Spare Keys | Yes |



Condition Details | |||
---|---|---|---|
# | Component | Comment | Rectification |
1. | Vehicle Body | Minor Paint Chips, Small Dents & Scratches Visible | Comment Only |
2. | Windscreen (Front) | Pitted | Requires Quote |
3. | Door (Front Driver) | Minor Dents ,Minor Scratches | RR&P* Level 2 |
4. | Quarter Panel (Rear Driver) | Minor Scratches | RR&P* Level 2 |
5. | Quarter Panel (Rear Passenger) | Minor Scratches | RR&P* Level 2 |
6. | Door (Front Passenger) | Dents ,Minor Scratches | RR&P* Level 2 |
7. | Bonnet | Minor Stone Chips | RR&P* Level 2 |
8. | Bumper Bar (Front) | Bumper Lip Spoiler Scraped ,Scrapes ,Scratches | RR&P* Level 1 |
9. | Seat (Front Passenger) | Seat Stained/Soiled | Other |
10. | Seat (Front Driver) | Seat Stained/Soiled | Other |
11. | Seat (2nd Row Driver) | Seat Stained/Soiled | Other |
12. | Seat (2nd Row Passenger) | Seat Stained/Soiled | Other |
Rectification Guide | |
---|---|
RR&P* Level 1 | $150 - $399 |
RR&P* Level 2 | $350 - $599 |
Requires Quote | $550 + |
Additional Labour | $100 - $250 |
Other | $50 - $199 |
PDR** | $75 - $150 |
RR&P * = Rectify / Repair and PaintPDR** = Paintless Dent Removal |
* The estimated repair costs are indicative prices only and buyers should independently verify information which is important to their purchasing decision.