Item Information Sheet Stock No. 61863704 |
2019 Volkswagen Transporter - T6 MY19 TDI400 Van LWB 4dr DSG 7sp 4MOTION 971kg 2.0DTT | |
---|---|
Description | CP: 07/2019,Volkswagen,Transporter,T6 MY19 TDI400,Van,2 seats,4 doors |
Colour | Blue |
Engine Capacity | 2 Ltr |
Fuel | Direct Injection Diesel |
Transmission | 7 Spd Sports Automatic Dual Clutch |
Odometer | 103,491 km |
Registration | No Registration |
VIN | WV1ZZZ7HZKH141996 |
Tyres | |
---|---|
Driver Front | Fair 2 - 4.9mm |
Driver Rear | Fair 2 - 4.9mm |
Passenger Front | Fair 2 - 4.9mm |
Passenger Rear | Fair 2 - 4.9mm |
Spare | Fair 2 - 4.9mm |
Books & Keys | |
---|---|
Service Books | Partial Service History |
Owner's Manual | Yes |
Keys | Yes |
Spare Keys | Yes |



Condition Details | |||
---|---|---|---|
# | Component | Comment | Rectification |
1. | Vehicle Body | Minor Paint Chips, Small Dents & Scratches Visible | Comment Only |
2. | Nose Panel | Major Stone Chips ,Scrapes ,Scratches | RR&P* Level 1 |
3. | Windscreen (Front) | Chipped ,Pitted | Requires Quote |
4. | Mirror Body (Passenger) (each) | Body Damaged | Requires Quote |
5. | Sliding Door (Passenger) | Dents ,Scrapes ,Scratches | RR&P* Level 2 |
6. | Door (Front Driver) | Dents | RR&P* Level 2 |
7. | Sliding Door (Driver) | Dents | Other |
8. | Quarter Panel (Rear Driver) | Dents | Other |
9. | Tail Gate | Impact Damage ,Scrapes ,Scratches | Requires Quote |
10. | Bumper Bar (Rear) | Cracked/Split/Damaged | Requires Quote |
11. | Bumper Bar (Front) | Cracked/Split/Damaged | Requires Quote |
12. | Seat Belt (Front Passenger) | Webbing Frayed | Other |
13. | Interior Pillar | Trim Loose/Unclipped | Requires Quote |
14. | Interior Door (Rear Driver) | Aperture Seal Torn/Damaged | Requires Quote |
15. | Interior Pillar | Trim Loose/Unclipped | Requires Quote |
16. | Seat (Front Passenger) | Seat Stained/Soiled | Other |
17. | Seat (Front Driver) | Seat Back Stained ,Seat Stained/Soiled | Requires Quote |
18. | Interior Door (Front Passenger) | Aperture Seal Torn/Damaged | Requires Quote |
19. | Dash | Holes | Other |
Service Book | Missing 1 Service | Requires Quote | |
Vehicle Modified to take 5 Seats - Refer Mod Plate | 3 Seats Missing | Comment Only |
Rectification Guide | |
---|---|
RR&P* Level 1 | $150 - $399 |
RR&P* Level 2 | $350 - $599 |
Requires Quote | $550 + |
Additional Labour | $100 - $250 |
Other | $50 - $199 |
PDR** | $75 - $150 |
RR&P * = Rectify / Repair and PaintPDR** = Paintless Dent Removal |
* The estimated repair costs are indicative prices only and buyers should independently verify information which is important to their purchasing decision.