Item Information Sheet Stock No. 61868679 |
2013 Honda CR-V - RM VTi Wagon 5dr. Man 6sp 2.0i | |
---|---|
Description | CP: 02/2013,Honda,CR-V,RM VTi,Wagon,5 doors |
Build Date | 12/2012 |
Colour | Red |
Engine Capacity | 2 Ltr |
Fuel | Multi-Point Injection Petrol - Unleaded ULP |
Transmission | 6 Spd Manual |
Odometer | 142,517 km |
Registration | No Registration |
VIN | MRHRM1750DP010371 |
Tyres | |
---|---|
Driver Front | Fair |
Driver Rear | Fair |
Passenger Front | Fair |
Passenger Rear | Fair |
Spare | Fair |
Books & Keys | |
---|---|
Service Books | Partial Service History |
Owner's Manual | Yes |
Keys | Yes |
Spare Keys | Yes |



Condition Details | |||
---|---|---|---|
# | Component | Comment | Rectification |
1. | Vehicle Body | Bird Stains To Various Panels,Minor Paint Chips, Small Dents & Scratches Visible | Comment Only |
2. | Guard (Front Passenger) | Bird Stains ,Scratches | Comment Only |
3. | Door Mirror (Passenger) | Scratched | Comment Only |
4. | Door (Front Passenger) | Bird Stains | Comment Only |
5. | Quarter Panel (Rear Passenger) | Bird Stains ,Scratches | Comment Only |
6. | Tail Gate | Paint/Stone Chips ,Scratches | Comment Only |
7. | Bumper Bar (Rear) | Scratches | Comment Only |
8. | Door (Driver) | Bird Stains | Comment Only |
9. | Bonnet | Bird Stains ,Minor Dent | Comment Only |
10. | Roof Wagon | Bird Stains | Comment Only |
11. | Hood Lining | Stained/Soiled | Comment Only |
12. | Seat (Driver) | Seat Trim Worn ,Stained/Soiled | Comment Only |
13. | Interior Door (Driver) | Faded ,Heavily Stained/Soiled/Scuffed | Comment Only |
14. | Seat (2nd Row Driver) | Seat Trim Worn | Comment Only |
15. | Interior Door (Rear Driver) | Faded ,Heavily Stained/Soiled/Scuffed | Comment Only |
16. | Boot Interior | Trim Scratched/Scraped | Comment Only |
17. | Tail Gate Trim | Trim Scratched/Scraped | Comment Only |
18. | Seat (2nd Row Centre) | Seat Trim Worn | Comment Only |
19. | Interior Door (Rear Passenger) | Faded ,Heavily Stained/Soiled/Scuffed | Comment Only |
20. | Seat (Front Passenger) | Faded ,Stained/Soiled | Comment Only |
Service Book | Partial/Incomplete Service History | Comment Only | |
passenger side air bag light . | warning light on. | Comment Only |
Rectification Guide | |
---|---|
RR&P* Level 1 | $150 - $399 |
RR&P* Level 2 | $350 - $599 |
Requires Quote | $550 + |
Additional Labour | $100 - $250 |
Other | $50 - $199 |
PDR** | $75 - $150 |
RR&P * = Rectify / Repair and PaintPDR** = Paintless Dent Removal |
* The estimated repair costs are indicative prices only and buyers should independently verify information which is important to their purchasing decision.