Item Information Sheet Stock No. 61870854 |
2018 Renault Master - X62 Van Mid Roof LWB 4dr. AMT 6sp 1540kg 2.3DT (L3H2) | |
---|---|
Description | CP: 05/2018,Renault,Master,X62,Van,3 seats,4 doors |
Build Date | 01/2018 |
Colour | White |
Engine Capacity | 2.3 Ltr |
Fuel | Direct Injection Diesel |
Transmission | 6 Spd Sports Automatic Single Clutch |
Odometer | 137,136 km |
Registration | No Registration |
VIN | VF1MAF5VEJ0772680 |
Tyres | |
---|---|
Driver Front | Fair 2 - 4.9mm |
Driver Rear | Fair 2 - 4.9mm |
Passenger Front | Fair 2 - 4.9mm |
Passenger Rear | Poor 1 - 1.9mm |
Spare | Good 5 - 8mm |
Books & Keys | |
---|---|
Service Books | No Log Books/No Service History |
Owner's Manual | Yes |
Keys | Yes |
Spare Keys | Yes |



Condition Details | |||
---|---|---|---|
# | Component | Comment | Rectification |
1. | Vehicle Body | Minor Paint Chips, Small Dents & Scratches Visible | Comment Only |
2. | Windscreen (Front) | Bullseye Chip ,Major Crack ,Mouldings/Trim Pieces Loose/Missing | Comment Only |
3. | Door Mirror (Driver) | Body Damaged | Comment Only |
4. | Bumper Bar (Front) | Loose/Unclipped | Comment Only |
5. | Door Mirror (Passenger) | Indicator Lens Damaged/Missing ,Scraped/Scuffed | Comment Only |
6. | Sliding Door (Passenger) | Dents ,Paint Cracked/Flaking | Comment Only |
7. | Quarter Panel (Rear Passenger) | Dents ,Scratches | Comment Only |
8. | Tail Gate | Damaged ,Major Dents ,Trim Piece Damaged/Missing | Comment Only |
9. | Bumper Bar (Rear) | Scrapes ,Scratches | Comment Only |
10. | Quarter Panel (Rear Driver) | Dents | Comment Only |
11. | Door (Driver) | Minor Dents | Comment Only |
12. | Seat (Driver) | Major Hole/Burn/Tear | Comment Only |
Service Book | Service Books Missing | RR&P* Level 2 | |
Tyre (Rear Passenger) | Unroadworthy ,Unroadworthy Edge Wear | Comment Only |
Rectification Guide | |
---|---|
RR&P* Level 1 | $150 - $399 |
RR&P* Level 2 | $350 - $599 |
Requires Quote | $550 + |
Additional Labour | $100 - $250 |
Other | $50 - $199 |
PDR** | $75 - $150 |
RR&P * = Rectify / Repair and PaintPDR** = Paintless Dent Removal |
* The estimated repair costs are indicative prices only and buyers should independently verify information which is important to their purchasing decision.