Item Information Sheet Stock No. 61877280 |
2015 Mercedes-Benz Sprinter - NCV3 516CDI Van High Roof LWB 4dr 7G-TRONIC 7sp 2000kg 2.1DT | |
---|---|
Description | CP: 06/2015,Mercedes-Benz,Sprinter,NCV3 516CDI,Van,2 seats,4 doors |
Colour | Blue |
Engine Capacity | 2.1 Ltr |
Fuel | Direct Injection Diesel |
Transmission | 7 Spd Sports Automatic |
Odometer | 165,376 km |
Registration | No Registration |
VIN | WDB9066552P137599 |
Tyres | |
---|---|
Driver Front | Fair |
Driver Rear | Fair |
Passenger Front | Fair |
Passenger Rear | Fair |
Spare |
Books & Keys | |
---|---|
Service Books | No Service History or Receipts |
Owner's Manual | Yes |
Keys | Yes |
Spare Keys | Yes |



Condition Details | |||
---|---|---|---|
# | Component | Comment | Rectification |
1. | Vehicle Body | Minor Paint Chips, Small Dents & Scratches Visible | Comment Only |
2. | Decals | Decals to Vehicle - Level 3 (5-7 Decals) | RR&P* Level 1 |
3. | Door (Driver) | Dents ,Paint Cracked/Flaking | Comment Only |
4. | Quarter Panel (Rear Driver) | Dents ,Minor Scratches | Comment Only |
5. | Pillar (Drivers - C) | Dents ,Scrapes ,Scratches | Comment Only |
6. | Tail Lamp (Passenger) | Lens Cracked/Damaged | Comment Only |
7. | Pillar (Passengers - C) | Scrapes ,Scratches ,Scuffs | Comment Only |
8. | Quarter Panel (Rear Passenger) | Dents ,Scrapes ,Scratches ,Scuffs | Comment Only |
9. | Sliding Door (Passenger) | Dents ,Scratches | Comment Only |
10. | Door Mirror (Passenger) | Indicator Lens Damaged/Missing ,Scraped/Scuffed | Comment Only |
11. | Windscreen (Front) | Chipped | Comment Only |
12. | Seat (Driver) | Major Hole/Burn/Tear | Comment Only |
13. | Carpet/Mat | Heavily Worn ,Torn/Damaged | Comment Only |
Rectification Guide | |
---|---|
RR&P* Level 1 | $150 - $399 |
RR&P* Level 2 | $350 - $599 |
Requires Quote | $550 + |
Additional Labour | $100 - $250 |
Other | $50 - $199 |
PDR** | $75 - $150 |
RR&P * = Rectify / Repair and PaintPDR** = Paintless Dent Removal |
* The estimated repair costs are indicative prices only and buyers should independently verify information which is important to their purchasing decision.