Item Information Sheet Stock No. 61880468 |
2019 Mitsubishi Triton - MR MY20 GLX Cab Chassis Single Cab 2dr Spts Auto 6sp 4x4 1220kg 2.4DT | |
---|---|
Description | CP: 11/2019,Mitsubishi,Triton,MR MY20 GLX,Cab Chassis Single Cab,2 seats,2 doors |
Build Date | 11/2019 |
Colour | White - CS/W32 - Fairy White (Mit) |
Engine Capacity | 2.4 Ltr |
Fuel | Direct Injection Diesel |
Transmission | 6 Spd Sports Automatic |
Odometer | 147,195 km |
Registration | Last registered as CY39AW No Plates, No Registration. Dealers Excepted |
VIN | MMAYLKL10LH011497 |
Tyres | |
---|---|
Driver Front | Fair |
Driver Rear | Fair |
Passenger Front | Fair |
Passenger Rear | Fair |
Spare | Good |
Books & Keys | |
---|---|
Service Books | Complete Service History |
Owner's Manual | Yes |
Keys | Yes |
Spare Keys | Yes |



Condition Details | |||
---|---|---|---|
# | Component | Comment | Rectification |
1. | Vehicle Body | Heavy Duty Detail Required ,Minor Paint Chips, Small Dents & Scratches Visible,Requires Buff/Cut/Polish | RR&P* Level 1 |
3. | Bumper Bar (Front) | Scratches | RR&P* Level 2 |
4. | Sill Panel (Driver) | Major Scratches | RR&P* Level 1 |
5. | Roof Light Commercial | Aerial Damaged/Missing | Other |
6. | Steering Wheel | Excessive Wear Marks | Comment Only |
7. | Hood Lining | Stained/Soiled | Other |
8. | Dash | Holes (6 or More) | RR&P* Level 1 |
Rectification Guide | |
---|---|
RR&P* Level 1 | $150 - $399 |
RR&P* Level 2 | $350 - $599 |
Requires Quote | $550 + |
Additional Labour | $100 - $250 |
Other | $50 - $199 |
PDR** | $75 - $150 |
RR&P * = Rectify / Repair and PaintPDR** = Paintless Dent Removal |
* The estimated repair costs are indicative prices only and buyers should independently verify information which is important to their purchasing decision.