Item Information Sheet Stock No. 61881477 |
2019 Volkswagen Tiguan - 5N MY19.5 162TSI Highline Allspace Wagon 7st 5dr DSG 7sp 4MOTION 2.0T | |
---|---|
Description | CP: 08/2019,Volkswagen,Tiguan,5N MY19.5 162TSI Highline Allspace,Wagon,7 seats,5 doors |
Build Date | 06/2019 |
Colour | Grey - 2R2R - Platinum Grey Metallic (VW) |
Engine Capacity | 2 Ltr |
Fuel | Direct Injection Petrol - Premium ULP |
Transmission | 7 Spd Sports Automatic Dual Clutch |
Odometer | 89,292 km |
Registration | 1RE3NK expires 12/08/2025 |
VIN | WVGZZZ5NZKM167299 |
Tyres | |
---|---|
Driver Front | Fair 2 - 4.9mm |
Driver Rear | Fair 2 - 4.9mm |
Passenger Front | Fair 2 - 4.9mm |
Passenger Rear | Fair 2 - 4.9mm |
Spare | Space Saver |
Books & Keys | |
---|---|
Service Books | Complete Service History |
Owner's Manual | Yes |
Keys | Yes |
Spare Keys | Yes |



Condition Details | |||
---|---|---|---|
# | Component | Comment | Rectification |
1. | Vehicle Body | Minor Paint Chips, Small Dents & Scratches Visible | RR&P* Level 1 |
2. | Door (Driver) | Minor Dents ,Minor Scratches | RR&P* Level 2 |
3. | Bumper Bar (Rear) | Minor Scratches ,Minor Stone Chips ,Paint Work Cracked/Flaking | Requires Quote |
4. | Tail Gate Trim | Scratched/Scraped | RR&P* Level 1 |
Rectification Guide | |
---|---|
RR&P* Level 1 | $150 - $399 |
RR&P* Level 2 | $350 - $599 |
Requires Quote | $550 + |
Additional Labour | $100 - $250 |
Other | $50 - $199 |
PDR** | $75 - $150 |
RR&P * = Rectify / Repair and PaintPDR** = Paintless Dent Removal |
* The estimated repair costs are indicative prices only and buyers should independently verify information which is important to their purchasing decision.