Item Information Sheet Stock No. 61884107 |
2015 Mercedes-Benz Sprinter - NCV3 516CDI Van High Roof LWB 4dr 7G-TRONIC 7sp 2000kg 2.1DT | |
---|---|
Description | CP: 06/2015,Mercedes-Benz,Sprinter,NCV3 516CDI,Van,2 seats,4 doors |
Colour | Blue |
Engine Capacity | 2.1 Ltr |
Fuel | Direct Injection Diesel |
Transmission | 7 Spd Sports Automatic |
Odometer | 178,657 km |
Registration | CY44DV expires 10/06/2025 |
VIN | WDB9066552P138187 |
Tyres | |
---|---|
Driver Front | Good |
Driver Rear | Good |
Passenger Front | Good |
Passenger Rear | Good |
Spare | Missing |
Books & Keys | |
---|---|
Service Books | No Log Books/No Service History |
Owner's Manual | No |
Keys | Yes |
Spare Keys | No |



Condition Details | |||
---|---|---|---|
# | Component | Comment | Rectification |
1. | Wheel (Spare) | Missing | Requires Quote |
2. | Vehicle Body | Dents To All Panels ,Minor Paint Chips, Small Dents & Scratches Visible,Vehicle In Overall Poor Condition | Comment Only |
4. | Tail Gate | Badge Missing/Damaged ,Dents ,Major Dents ,Scratches | Requires Quote |
5. | Rear Steps | Damaged/Bent | Requires Quote |
6. | Quarter Panel (Rear Driver) | Dents ,Scratches | Requires Quote |
7. | Sliding Door (Driver) | Dents ,Major Dents ,Scratches | Requires Quote |
8. | Door (Driver) | Dents ,Major Dents ,Scratches | Requires Quote |
9. | Guard (Front Driver) | Major Dents | Requires Quote |
10. | Windscreen (Front) | Chipped | Requires Quote |
11. | Nose Panel | Minor Dents | Comment Only |
12. | Bumper Bar (Front) | Loose/Unclipped | Requires Quote |
13. | Door Mirror (Passenger) | Indicator Lens Damaged/Missing | Requires Quote |
14. | Door (Front Passenger) | Dents ,Scratches | Requires Quote |
15. | Sliding Door (Passenger) | Bent Edge ,Damaged ,Major Dents ,Major Scratches | Requires Quote |
16. | Sill Panel (Passenger) | Dents ,Impact Damage ,Scratches | Requires Quote |
17. | Quarter Panel (Rear Passenger) | Damaged ,Dents ,Impact Damage ,Major Dents ,Major Scrapes | Requires Quote |
18. | Roof Van/Commercial | Minor Dents | Comment Only |
19. | Radio/Stereo | Control Knobs Missing | Requires Quote |
20. | Seat (Driver) | Heavily Stained/Soiled ,Hole/Burn/Tear | Requires Quote |
21. | Hood Lining | Stained/Soiled | Requires Quote |
22. | Handbrake | Missing Parts | Requires Quote |
23. | Carpet/Mat | Torn/Damaged | Requires Quote |
24. | Steering Wheel | Worn | Comment Only |
25. | Interior Door (Driver) | Trimmings Missing/Broken | Requires Quote |
Keys | Spare Key & Remote Missing | Requires Quote | |
Service Book | Owners Manual Missing | Requires Quote | |
Service Book | Service Books Missing | Requires Quote |
Rectification Guide | |
---|---|
RR&P* Level 1 | $150 - $399 |
RR&P* Level 2 | $350 - $599 |
Requires Quote | $550 + |
Additional Labour | $100 - $250 |
Other | $50 - $199 |
PDR** | $75 - $150 |
RR&P * = Rectify / Repair and PaintPDR** = Paintless Dent Removal |
* The estimated repair costs are indicative prices only and buyers should independently verify information which is important to their purchasing decision.