Item Information Sheet Stock No. 61884235 |
2019 Hyundai iLoad - TQ4 MY19 Van 5dr. Man 6sp 1113kg 2.5DT | |
---|---|
Description | CP: 09/2019,Hyundai,iLoad,TQ4 MY19,Van,3 seats,5 doors |
Build Date | 07/2019 |
Colour | White - YAC - Creamy White (HY) |
Engine Capacity | 2.5 Ltr |
Fuel | Direct Injection Diesel |
Transmission | 6 Spd Manual |
Odometer | 132,564 km |
Registration | YNX49C expires 10/10/2025 |
VIN | KMFWBX7KLLU098126 |
Tyres | |
---|---|
Driver Front | Fair 2 - 4.9mm |
Driver Rear | Fair 2 - 4.9mm |
Passenger Front | Fair 2 - 4.9mm |
Passenger Rear | Fair 2 - 4.9mm |
Spare | No Spare Fitted With This Model |
Books & Keys | |
---|---|
Service Books | Partial Service History |
Owner's Manual | Yes |
Keys | Yes |
Spare Keys | Yes |



Condition Details | |||
---|---|---|---|
# | Component | Comment | Rectification |
1. | Vehicle Body | Minor Paint Chips, Small Dents & Scratches Visible | Comment Only |
2. | Bumper Bar (Front) | Scrapes | Comment Only |
3. | Sliding Door (Driver) | Dents | Comment Only |
4. | Roof Van/Commercial | Trim Damaged/Missing | Comment Only |
5. | Seat (Driver) | Stained/Soiled | Comment Only |
Service Book | Missing 1 Service | Comment Only |
Rectification Guide | |
---|---|
RR&P* Level 1 | $150 - $399 |
RR&P* Level 2 | $350 - $599 |
Requires Quote | $550 + |
Additional Labour | $100 - $250 |
Other | $50 - $199 |
PDR** | $75 - $150 |
RR&P * = Rectify / Repair and PaintPDR** = Paintless Dent Removal |
* The estimated repair costs are indicative prices only and buyers should independently verify information which is important to their purchasing decision.