Item Information Sheet Stock No. 61884415 | Print |
2020 Volkswagen Tiguan - 5N MY20 110TSI Trendline Wagon 5dr DSG 6sp 2WD 1.4T | |
---|---|
Description | CP: 10/2020,Volkswagen,Tiguan,5N MY20 110TSI Trendline,Wagon,5 seats,5 doors |
Build Date | 03/2020 |
Colour | Grey - X3X3 - Indium Grey Metallic (VW) |
Engine Capacity | 1.4 Ltr |
Fuel | Direct Injection Petrol - Premium ULP |
Transmission | 6 Spd Sports Automatic Dual Clutch |
Odometer | 88,926 km |
Registration | No Registration |
VIN | WVGZZZ5NZLW885517 |
Tyres | |
---|---|
Driver Front | Fair 2 - 4.9mm |
Driver Rear | Fair 2 - 4.9mm |
Passenger Front | Fair 2 - 4.9mm |
Passenger Rear | Fair 2 - 4.9mm |
Spare | Space Saver |
Books & Keys | |
---|---|
Service Books | Online Service History - Contact Manufacturer |
Owner's Manual | Yes |
Keys | Yes |
Spare Keys | No |



Condition Details | |||
---|---|---|---|
# | Component | Comment | Rectification |
1. | Vehicle Body | Dents To Various Panels ,Minor Paint Chips, Small Dents & Scratches Visible | Comment Only |
2. | Door (Rear Passenger) | Dents | RR&P* Level 2 |
4. | Quarter Panel (Rear Driver) | Fuel Flap Dented | Comment Only |
5. | Bumper Bar (Front) | Major Dents | Requires Quote |
6. | Boot Interior | Trim Pieces Missing | RR&P* Level 1 |
Keys | Spare Key Missing | RR&P* Level 2 |
Rectification Guide | |
---|---|
RR&P* Level 1 | $150 - $399 |
RR&P* Level 2 | $350 - $599 |
Requires Quote | $550 + |
Additional Labour | $100 - $250 |
Other | $50 - $199 |
PDR** | $75 - $150 |
RR&P * = Rectify / Repair and PaintPDR** = Paintless Dent Removal |
DAMAGE AND DESCRIPTION DISCLAIMER
Please Note: This description indicates the motor vehicle has a body appraisal based purely on an external walk around. Without limiting the generality of this disclaimer, there may be other damage including rust that is unsighted, mechanical and/or electrical issues, or missing parts, that will not be contained in the description and it remains the buyer's responsibility to make enquiries and be satisfied with the condition and state of repair. The motor vehicle may have been stored and/or transported outdoors at any or all times and subjected to the elements of weather including, but not limited to, rain and/or hail. Images and recordings displayed on the website form part of the description of the motor vehicle however should not be relied upon solely, and may not represent ‘all damage’ to the motor vehicle. Any and all references to ‘odometer’ is only what is showing on the odometer and may not be the true odometer reading. Whilst every effort is made in the preparation of this description, it is a 'guide' only and no guarantee or warranty whatsoever is made as to the accuracy of the information contained within.