Item Information Sheet Stock No. 61884681 |
2015 Skoda Yeti - 5L MY15 77TSI Active Wagon 5dr Man 6sp 1.2T | |
---|---|
Description | CP: 05/2015,Skoda,Yeti,5L MY15 77TSI Active,Wagon,5 seats,5 doors |
Build Date | 03/2015 |
Colour | Silver - 8E1Z - Brilliant Silver/Black Magic (SK) |
Engine Capacity | 1.2 Ltr |
Fuel | Direct Injection Petrol - Premium ULP |
Transmission | 6 Spd Manual |
Odometer | 49,206 km |
Registration | No Registration |
VIN | TMBKF75L7F6065985 |
Tyres | |
---|---|
Driver Front | Fair 2 - 4.9mm |
Driver Rear | Fair 2 - 4.9mm |
Passenger Front | Fair 2 - 4.9mm |
Passenger Rear | Fair 1.6 - 2mm |
Spare | Space Saver |
Books & Keys | |
---|---|
Service Books | Onboard Service History - Partial |
Owner's Manual | Yes |
Keys | Yes |
Spare Keys | Yes |



Condition Details | |||
---|---|---|---|
# | Component | Comment | Rectification |
1. | Vehicle Body | Minor Paint Chips, Small Dents & Scratches Visible,Minor Scratches All Over | Comment Only |
2. | Windscreen (Front) | Minor Pitting Visible | Comment Only |
3. | Bumper Bar (Front) | Minor Paint/Stone Chips ,Minor Scratches | Comment Only |
5. | Door (Front Passenger) | Minor Scratches | Comment Only |
6. | Door (Rear Passenger) | Minor Scratches | Comment Only |
8. | Bumper Bar (Rear) | Minor Scrapes ,Minor Scratches | Comment Only |
9. | Quarter Panel (Rear Driver) | Minor Scratches | Comment Only |
11. | Door (Rear Driver) | Minor Scratches | Comment Only |
12. | Wheels | Alloy Wheel Scraped | Comment Only |
13. | Hood Lining | Soiled | Comment Only |
15. | Seats (Three) | Soiled | Comment Only |
Rectification Guide | |
---|---|
RR&P* Level 1 | $150 - $399 |
RR&P* Level 2 | $350 - $599 |
Requires Quote | $550 + |
Additional Labour | $100 - $250 |
Other | $50 - $199 |
PDR** | $75 - $150 |
RR&P * = Rectify / Repair and PaintPDR** = Paintless Dent Removal |
* The estimated repair costs are indicative prices only and buyers should independently verify information which is important to their purchasing decision.