Item Information Sheet Stock No. 61886397 |
2021 Volkswagen Passat 3C (B8) MY21 206TSI Proline 4MOTION - Wagon | |
---|---|
Description | CP: 11/2021,Volkswagen,Passat 3C (B8) MY21 206TSI Proline 4MOTION,Wagon,5 seats,5 doors |
Build Date | 03/2021 |
Colour | Silver - 8E8E - Light Silver Metallic (VW) |
Engine Capacity | 2 Ltr |
Fuel | Direct & Multi-Point Injection Turbo Petrol - Premium ULP |
Transmission | 7 Spd Sports Automatic |
Odometer | 101,794 km |
Registration | No Registration |
VIN | WVWZZZ3CZME084229 |
Tyres | |
---|---|
Driver Front | Fair 2 - 4.9mm |
Driver Rear | Fair 2 - 4.9mm |
Passenger Front | Fair 2 - 4.9mm |
Passenger Rear | Fair 2 - 4.9mm |
Spare | Fair 2 - 4.9mm |
Books & Keys | |
---|---|
Service Books | Online Service History - Contact Manufacturer |
Owner's Manual | Yes |
Keys | Yes |
Spare Keys | No |



Condition Details | |||
---|---|---|---|
# | Component | Comment | Rectification |
1. | Vehicle Body | Minor Paint Chips, Small Dents & Scratches Visible | Comment Only |
2. | Windscreen (Front) | Pitted | Requires Quote |
3. | Door (Front Driver) | Minor Dents ,Minor Scratches | RR&P* Level 2 |
4. | Door (Rear Driver) | Minor Dents ,Minor Scratches | RR&P* Level 2 |
5. | Quarter Panel (Rear Driver) | Minor Dents ,Minor Scratches | RR&P* Level 2 |
6. | Bumper Bar (Rear) | Scrapes ,Scratches | RR&P* Level 1 |
7. | Quarter Panel (Rear Passenger) | Minor Dents ,Minor Scratches | RR&P* Level 2 |
8. | Door (Rear Passenger) | Dents ,Minor Scratches | RR&P* Level 2 |
9. | Door (Front Passenger) | Minor Dents ,Minor Scratches | RR&P* Level 2 |
10. | Mirror Body (Passenger) (each) | Scrapes | Requires Quote |
11. | Wheel (Front Passenger) | Alloy Wheel Scraped | Requires Quote |
12. | Bonnet | Dents ,Minor Stone Chips ,Scrapes | RR&P* Level 2 |
13. | Bumper Bar (Front) | Bar grille missing/damaged | Requires Quote |
14. | Bumper Bar (Front) | Minor Stone Chips ,Scrapes ,Scratches | RR&P* Level 2 |
15. | Centre console | Holes | Requires Quote |
16. | Interior Door (Front Driver) | Scratches/Scrapes | Requires Quote |
17. | Interior Door (Front Driver) | Aperture Seal Torn/Damaged | Requires Quote |
18. | Interior Pillar | Trim Scratched/Scraped | Requires Quote |
19. | Seat Belt (Front Driver) | Webbing Frayed | Requires Quote |
20. | Seat (Front Passenger) | Seat Trim Worn | Requires Quote |
21. | Seat Belt (Front Passenger) | Webbing Frayed | Requires Quote |
22. | Interior Pillar | Trim Scratched/Scraped | Requires Quote |
23. | Interior Door (Front Passenger) | Aperture Seal Torn/Damaged | Requires Quote |
Keys | Spare Key With Integrated Remote Missing | Comment Only |
Rectification Guide | |
---|---|
RR&P* Level 1 | $150 - $399 |
RR&P* Level 2 | $350 - $599 |
Requires Quote | $550 + |
Additional Labour | $100 - $250 |
Other | $50 - $199 |
PDR** | $75 - $150 |
RR&P * = Rectify / Repair and PaintPDR** = Paintless Dent Removal |
* The estimated repair costs are indicative prices only and buyers should independently verify information which is important to their purchasing decision.