Item Information Sheet Stock No. 61891109 |
2008 Toyota Hilux - KUN26R MY08 SR Cab Chassis Single Cab 2dr Man 5sp 4x4 1085kg 3.0DT | |
---|---|
Description | CP: 07/2008,Toyota,Hilux,KUN26R MY08 SR,Cab Chassis Single Cab,3 seats,2 doors |
Build Date | 06/2008 |
Colour | Silver - 1C0 - Sterling Silver (T) |
Engine Capacity | 3 Ltr |
Fuel | Direct Injection Diesel |
Transmission | 5 Spd Manual |
Odometer | 342,327 km |
Registration | No Registration |
VIN | MR0DZ22G300011492 |
Tyres | |
---|---|
Driver Front | Fair 2 - 4.9mm |
Driver Rear | Poor 1 - 1.9mm |
Passenger Front | Fair 2 - 4.9mm |
Passenger Rear | Fair 2 - 4.9mm |
Spare | Fair 2 - 4.9mm |
Books & Keys | |
---|---|
Service Books | No Log Books/No Service History |
Owner's Manual | Yes |
Keys | Yes |
Spare Keys | No |



Condition Details | |||
---|---|---|---|
# | Component | Comment | Rectification |
1. | Vehicle Body | Minor Paint Chips, Small Dents & Scratches Visible | Comment Only |
2. | Tray/Tub | Corrosion Evident | Requires Quote |
3. | Bonnet | Paintwork Faded/Dull | Comment Only |
4. | Door (Driver) | Minor Dents ,Paint/Stone Chips ,Scuffs | Comment Only |
5. | Vehicle Body | Hail Damage Evident | Requires Quote |
6. | Door (Front Passenger) | Dents | Comment Only |
Tyre (Rear Driver) | Unroadworthy | Requires Quote | |
Sill Panel (Drivers) | Dent, Pain Cracked/Flaking | Comment Only | |
Service Book | Service Books Missing | Comment Only | |
Guard (Passenger Front) | Dent | Comment Only |
Rectification Guide | |
---|---|
RR&P* Level 1 | $150 - $399 |
RR&P* Level 2 | $350 - $599 |
Requires Quote | $550 + |
Additional Labour | $100 - $250 |
Other | $50 - $199 |
PDR** | $75 - $150 |
RR&P * = Rectify / Repair and PaintPDR** = Paintless Dent Removal |
* The estimated repair costs are indicative prices only and buyers should independently verify information which is important to their purchasing decision.