Item Information Sheet Stock No. 61891404 |
2021 Nissan Navara - D23 MY21.5 ST Utility Dual Cab 4dr Spts Auto 7sp 4x4 1088kg 2.3DTT | |
---|---|
Description | CP: 09/2021,Nissan,Navara,D23 MY21.5 ST,Utility Dual Cab,5 seats,4 doors |
Build Date | 08/2021 |
Colour | White |
Engine Capacity | 2.3 Ltr |
Fuel | Direct Injection Diesel |
Transmission | 7 Spd Sports Automatic |
Odometer | 113,533 km |
Registration | Last registered as DA50SN No Plates, No Registration. Dealers Excepted |
VIN | MNTCBND23A0008597 |
Tyres | |
---|---|
Driver Front | Fair |
Driver Rear | Fair |
Passenger Front | Fair |
Passenger Rear | Fair |
Spare | Fair |
Books & Keys | |
---|---|
Service Books | No Service History |
Owner's Manual | No |
Keys | Yes |
Spare Keys | Yes |



Condition Details | |||
---|---|---|---|
# | Component | Comment | Rectification |
1. | Bumper Bar (Front) | Major Scrape | Requires Quote |
2. | Vehicle Body | Minor Paint Chips, Small Dents & Scratches Visible,Paint Faded | Comment Only |
4. | Door (Rear Passenger) | Minor Dents | RR&P* Level 1 |
5. | Tail Lamp (Passenger) | Lens Cracked/Damaged | RR&P* Level 2 |
6. | Quarter Panel (Rear Passenger) | Major Dents | Requires Quote |
7. | Tail Gate | Dents ,Minor Scratches | Requires Quote |
8. | Bumper Bar (Rear) | Impact Damage ,Reversing Sensor Loose/Damaged ,Reversing Sensor Missing | Requires Quote |
9. | Tail Lamp (Driver) | Lens Cracked/Damaged | RR&P* Level 2 |
10. | Door (Rear Driver) | Minor Dents | RR&P* Level 1 |
11. | Roof Light Commercial | Dents | RR&P* Level 1 |
12. | Tray/Tub | Minor Scratches | Comment Only |
13. | Interior Door (Driver) | Heavily Stained/Soiled/Scuffed | Other |
14. | Seat (Driver) | Hole/Burn/Tear ,Stained/Soiled | RR&P* Level 1 |
15. | Seat (2nd Row Centre) | Head Rest Missing ,Stained/Soiled | RR&P* Level 1 |
16. | Seat (Front Passenger) | Stained/Soiled | Other |
Service Book | Owners Manual Missing | Other | |
Service Book | Service Books Missing | RR&P* Level 2 |
Rectification Guide | |
---|---|
RR&P* Level 1 | $150 - $399 |
RR&P* Level 2 | $350 - $599 |
Requires Quote | $550 + |
Additional Labour | $100 - $250 |
Other | $50 - $199 |
PDR** | $75 - $150 |
RR&P * = Rectify / Repair and PaintPDR** = Paintless Dent Removal |
* The estimated repair costs are indicative prices only and buyers should independently verify information which is important to their purchasing decision.