Item Information Sheet Stock No. 61895746 |
2010 Toyota Hilux - KUN26R MY10 SR Cab Chassis Xtra Cab 2dr Man 5sp 4x4 915kg 3.0DT | |
---|---|
Description | CP: 11/2010,Toyota,Hilux,KUN26R MY10 SR,Cab Chassis Extended Cab,4 seats,2 doors |
Build Date | 10/2010 |
Colour | White |
Engine Capacity | 3 Ltr |
Fuel | Direct Injection Diesel |
Transmission | 5 Spd Manual |
Odometer | 258,480 km |
Registration | No Registration |
VIN | MR0HZ22GX03511777 |
Tyres | |
---|---|
Driver Front | Good |
Driver Rear | Good |
Passenger Front | Good |
Passenger Rear | Good |
Spare | Good |
Books & Keys | |
---|---|
Service Books | Partial Service History |
Owner's Manual | Yes |
Keys | Yes |
Spare Keys | No |



Condition Details | |||
---|---|---|---|
# | Component | Comment | Rectification |
1. | Chassis/Undercarriage | Surface Corrosion Evident | Comment Only |
2. | Vehicle Body | Dents To Various Panels ,Minor Paint Chips, Small Dents & Scratches Visible,Previous Paint Repairs Evident | Comment Only |
3. | Roof Light Commercial | Aerial Missing/Damaged ,Bird Stains ,Dents ,Light Surface Corrosion Evident | Comment Only |
4. | Sill Panel (Driver) | Scratches | Comment Only |
5. | Pillar (Drivers - B) | Damaged ,Major Dents ,Scratches | Comment Only |
6. | Door (Driver) | Dents ,Scratches | Comment Only |
7. | Wheel Flare (Front Driver) | Damaged/Broken ,Paint Cracked/Flaking | Comment Only |
8. | Tray/Tub | Damaged ,Holes ,Light Surface Corrosion Evident ,Missing Tray Sides ,Scratches | Comment Only |
9. | Wheel (Rear Driver) | Centre Cap Missing | Comment Only |
10. | Wheel (Front Driver) | Centre Cap Missing | Comment Only |
11. | Bullbar | Scraped | Comment Only |
12. | Windscreen (Front) | Bullseye Chip ,Chipped | Comment Only |
13. | Guard (Front Passenger) | Dents | Comment Only |
14. | Wheel Flare (Front Passenger) | Paint Cracked/Flaking ,Scraped/Chipped | Comment Only |
15. | Wheel (Front Passenger) | Centre Cap Missing | Comment Only |
16. | Wheel (Rear Passenger) | Centre Cap Missing | Comment Only |
17. | Tail Lamp (Passenger) | Lens Cracked/Damaged | Comment Only |
18. | Pillar (Passengers - B) | Dents | Comment Only |
19. | Door (Front Passenger) | Dents | Comment Only |
20. | Sill Panel (Passenger) | Scratches | Comment Only |
21. | Dash | Dash Damaged/Scratched/Marked ,Holes (6 or Less) ,Missing Item/Section | Comment Only |
22. | Seat (Driver) | Hole/Burn/Tear ,Stained/Soiled | Comment Only |
23. | Hood Lining | Stained/Soiled | Comment Only |
24. | Engine Bay | Light Surface Corrosion Evident | Comment Only |
Service Book | Partial/Incomplete Service History | Comment Only | |
Keys | Spare Key With Integrated Remote Missing | Comment Only |
Rectification Guide | |
---|---|
RR&P* Level 1 | $150 - $399 |
RR&P* Level 2 | $350 - $599 |
Requires Quote | $550 + |
Additional Labour | $100 - $250 |
Other | $50 - $199 |
PDR** | $75 - $150 |
RR&P * = Rectify / Repair and PaintPDR** = Paintless Dent Removal |
* The estimated repair costs are indicative prices only and buyers should independently verify information which is important to their purchasing decision.