Item Information Sheet Stock No. 61897743 |
2011 Peugeot Partner - B9P L2 Van Low Roof MWB 5dr Man 5sp 670kg 1.6DT (66kW) | |
---|---|
Description | CP: 10/2011,Peugeot,Partner,B9P L2,Van,2 seats,5 doors |
Colour | White |
Engine Capacity | 1.6 Ltr |
Fuel | Direct Injection Diesel |
Transmission | 5 Spd Manual |
Odometer | 249,622 km |
Registration | No Registration |
VIN | VF37E9HXCAJ822722 |
Tyres | |
---|---|
Driver Front | Fair |
Driver Rear | Bad - Below 1mm |
Passenger Front | Bad - Below 1mm |
Passenger Rear | Bad - Below 1mm |
Spare | Fair |
Books & Keys | |
---|---|
Service Books | Partial Service History |
Owner's Manual | Yes |
Keys | No |
Spare Keys | Yes |



Condition Details | |||
---|---|---|---|
# | Component | Comment | Rectification |
1. | Wheel (Rear Driver) | Centre Cap Damaged ,Steel Rim Dented/Scraped | Comment Only |
2. | Vehicle Body | Dents To Various Panels ,Minor Paint Chips, Small Dents & Scratches Visible,Paint Faded ,Previous Paint Repairs Evident | Comment Only |
3. | Tail Gate | Major Dents | Comment Only |
4. | Bumper Bar (Rear) | Dents ,Scrapes | Comment Only |
5. | Sliding Door (Driver) | Bird Stains ,Paint Colour Mismatched ,Previous Paint Repairs Evident ,Scuffs | Comment Only |
6. | Windscreen (Front) | Major Crack | Comment Only |
7. | Bumper Bar (Front) | Impact Damage ,Paint Flaking ,Scratches | Comment Only |
8. | Guard (Front Passenger) | Hail Damage Evident | Comment Only |
9. | Door (Front Passenger) | Dents ,Scratches | Comment Only |
10. | Nose Panel | Damaged ,Dents | Comment Only |
11. | Roof Light Commercial | Bird Stains ,Major Dents | Comment Only |
12. | Sill Panel (Passenger) | Dents ,Scratches | Comment Only |
13. | Quarter Panel (Rear Passenger) | Dents | Comment Only |
14. | Sliding Door (Passenger) | Dents | Comment Only |
15. | Hood Lining | Stained/Soiled | Comment Only |
16. | Build Plate | Missing | Comment Only |
17. | Dash | Dash Damaged/Scratched/Marked | Comment Only |
18. | Seat (Front Passenger) | Stained/Soiled | Comment Only |
19. | Interior Door (Front Passenger | Heavily Stained/Soiled/Scuffed | Comment Only |
Keys | Spare Key With Integrated Remote Missing | Comment Only | |
Tyre (Front Passenger) | Edge Wear | Comment Only | |
Service Book | Partial/Incomplete Service History | Comment Only | |
Tyre (Rear Driver) | Edge Wear | Comment Only | |
Tyre (Rear Passenger) | Edge Wear | Comment Only |
Rectification Guide | |
---|---|
RR&P* Level 1 | $150 - $399 |
RR&P* Level 2 | $350 - $599 |
Requires Quote | $550 + |
Additional Labour | $100 - $250 |
Other | $50 - $199 |
PDR** | $75 - $150 |
RR&P * = Rectify / Repair and PaintPDR** = Paintless Dent Removal |
* The estimated repair costs are indicative prices only and buyers should independently verify information which is important to their purchasing decision.