Item Information Sheet Stock No. 61903978 |
2019 BMW X4 - G02 M40i Coupe 5dr Steptronic 8sp 4x4 3.0T | |
---|---|
Description | CP: 03/2019,BMW,X4,G02 M40i,Wagon,5 seats,5 doors |
Build Date | 01/2019 |
Colour | Gold |
Engine Capacity | 3 Ltr |
Fuel | Direct Injection Petrol - Premium ULP |
Transmission | 8 Spd Sports Automatic |
Odometer | 70,065 km |
Registration | FNX49R expires 28/03/2025 |
VIN | WBAUJ52000LP18040 |
Tyres | |
---|---|
Driver Front | Fair 2 - 4.9mm |
Driver Rear | Fair 2 - 4.9mm |
Passenger Front | Fair 2 - 4.9mm |
Passenger Rear | Fair 2 - 4.9mm |
Spare | No Spare Fitted With This Model |
Books & Keys | |
---|---|
Service Books | Onboard Service History - Partial |
Owner's Manual | Yes |
Keys | Yes |
Spare Keys | No |



Condition Details | |||
---|---|---|---|
# | Component | Comment | Rectification |
1. | Bumper Bar (Front) | Minor Paint/Stone Chips ,Paint Flaking | Comment Only |
2. | Wheel Flare (Front Driver) | Scraped/Chipped | Comment Only |
3. | Vehicle Body | Minor Paint Chips, Small Dents & Scratches Visible | Comment Only |
4. | Wheel (Rear Passenger) | Alloy Wheel Dented/Scraped | Comment Only |
5. | Roof Wagon | Dents | Comment Only |
6. | Wheel (Rear Driver) | Alloy Wheel Dented/Scraped | Comment Only |
7. | Wheel (Front Driver) | Alloy Wheel Dented/Scraped | Comment Only |
8. | Windscreen (Front) | Bullseye Chip | Comment Only |
9. | Wheel (Front Passenger) | Alloy Wheel Dented/Scraped | Comment Only |
10. | Door (Front Passenger) | Minor Dents | Comment Only |
Keys | Spare Key & Remote Missing | Comment Only |
Rectification Guide | |
---|---|
RR&P* Level 1 | $150 - $399 |
RR&P* Level 2 | $350 - $599 |
Requires Quote | $550 + |
Additional Labour | $100 - $250 |
Other | $50 - $199 |
PDR** | $75 - $150 |
RR&P * = Rectify / Repair and PaintPDR** = Paintless Dent Removal |
* The estimated repair costs are indicative prices only and buyers should independently verify information which is important to their purchasing decision.